Upload your bank statements and let AI automatically categorize transactions, analyze spending patterns, and provide detailed financial insights.
Reference deployment • No signup required • View-only demo
Explore real transaction data from 2025 with interactive charts and tables
Across all categories
All expenses
All income
Unique categories
| Description | Location | ||||||
|---|---|---|---|---|---|---|---|
01/07/2025 | Salary Payment | Tech Solutions Pty Ltd | Melbourne, VIC | - | $6,000.00 | $14,000.00 | Income |
02/07/2025 | Monthly Rent | Harcourts Real Estate | Brunswick, VIC | $2,000.00 | - | $12,000.00 | Home & Garden |
03/07/2025 | Private Health Insurance | Medibank Private | Online | $220.00 | - | $11,780.00 | Financial Services |
04/07/2025 | Tax Refund | Australian Taxation Office | Online | - | $1,850.00 | $13,630.00 | Income |
04/07/2025 | Friday Drinks | Cherry Bar | Melbourne, VIC | $39.34 | - | $13,590.66 | Dining Out |
05/07/2025 | Weekly Groceries | Coles | Melbourne Central, VIC | $103.63 | - | $13,487.03 | Groceries |
05/07/2025 | Weekly Childcare | Bright Beginnings Childcare | South Yarra, VIC | $175.00 | - | $13,312.03 | Childcare |
06/07/2025 | Electricity Bill (Higher - Winter) | Origin Energy | Online | $195.00 | - | $13,117.03 | Utilities |
07/07/2025 | Fuel | BP Service Station | Richmond, VIC | $60.18 | - | $13,056.85 | Motor Vehicle |
07/07/2025 | Coffee | McCafe | Melbourne, VIC | $4.72 | - | $13,052.13 | Dining Out |
07/07/2025 | Sports Equipment | Rebel Sport | Chadstone, VIC | $30.60 | - | $13,021.53 | Sport & Fitness |
08/07/2025 | Weekly Groceries | Woolworths | Chadstone, VIC | $96.42 | - | $12,925.11 | Groceries |
08/07/2025 | Coffee | McCafe | Melbourne, VIC | $3.61 | - | $12,921.50 | Dining Out |
08/07/2025 | Pet Food & Supplies | PetBarn | Chadstone, VIC | $50.58 | - | $12,870.92 | Pet Care |
09/07/2025 | Coffee | Everyday Coffee | Windsor, VIC | $5.06 | - | $12,865.86 | Dining Out |
10/07/2025 | Internet Bill | Telstra | Online | $75.00 | - | $12,790.86 | Utilities |
10/07/2025 | Online Course Subscription | Udemy | Online | $101.32 | - | $12,689.54 | Education |
10/07/2025 | Mobile Phone Plan | Optus | Online | $55.00 | - | $12,634.54 | Communication |
11/07/2025 | Gym Membership | Anytime Fitness | St Kilda, VIC | $58.52 | - | $12,576.02 | Health |
11/07/2025 | Friday Drinks | The George Hotel | Melbourne, VIC | $38.03 | - | $12,537.99 | Groceries |
Rows per page:
Statements Processed
Accuracy Rate
Categories
Powerful features designed to simplify your financial analysis workflow
Simply drag and drop your bank statement PDFs. We support all major banks and formats.
AI automatically categorizes transactions into 50+ categories with 99.8% accuracy.
Deep insights into spending patterns, trends, and anomalies in your financial data.
Beautiful charts and graphs that make understanding your finances effortless.
Export your categorized data to CSV, Excel, or JSON for further analysis.
Bank-grade encryption and GDPR compliance ensure your financial data stays private.
Four simple steps to transform your financial data
Upload your bank statement PDF from any major bank
Our AI automatically processes and categorizes transactions
View detailed breakdown with charts and spending patterns
Download categorized data in your preferred format
Upload your bank statement PDF from any major bank
Our AI automatically processes and categorizes transactions
View detailed breakdown with charts and spending patterns
Download categorized data in your preferred format
Join thousands of users who are making smarter financial decisions with AI-powered insights.
Reference deployment • Portfolio piece • Source on GitHub