Monthly Spending Trend
Total spending by month for 2025
Category Breakdown
Top 10 spending categories
Income vs Spending
Monthly comparison for 2025
Transactions
751
Total Spent
$70,429.68
Total Income
$75,550.00
Net Balance
+$5,120.32
Transaction History
Sortable, filterable, and searchable transaction data for all of 2025
| Description | Location | ||||||
|---|---|---|---|---|---|---|---|
02/01/2025 | Salary Payment | Tech Solutions Pty Ltd | Melbourne, VIC | - | $6,000.00 | $14,000.00 | Income |
03/01/2025 | Monthly Rent | Harcourts Real Estate | Brunswick, VIC | $2,000.00 | - | $12,000.00 | Home & Garden |
04/01/2025 | Private Health Insurance | Medibank Private | Online | $220.00 | - | $11,780.00 | Financial Services |
05/01/2025 | Weekly Groceries | Woolworths | Chadstone, VIC | $87.38 | - | $11,692.62 | Groceries |
05/01/2025 | Weekly Childcare | Bright Beginnings Childcare | South Yarra, VIC | $175.00 | - | $11,517.62 | Childcare |
06/01/2025 | Morning Coffee | Seven Seeds Coffee | Carlton, VIC | $4.46 | - | $11,513.16 | Dining Out |
07/01/2025 | Fuel | Shell Service Station | Richmond, VIC | $59.84 | - | $11,453.32 | Motor Vehicle |
07/01/2025 | Morning Coffee | St Ali Coffee | South Melbourne, VIC | $3.87 | - | $11,449.45 | Dining Out |
07/01/2025 | Sports Equipment | Rebel Sport | Chadstone, VIC | $30.60 | - | $11,418.85 | Sport & Fitness |
08/01/2025 | Electricity Bill | Origin Energy | Online | $165.00 | - | $11,253.85 | Utilities |
08/01/2025 | Coffee | Industry Beans | Fitzroy, VIC | $4.17 | - | $11,249.68 | Dining Out |
08/01/2025 | Pet Food & Supplies | PetBarn | Chadstone, VIC | $50.58 | - | $11,199.10 | Pet Care |
09/01/2025 | Weekly Groceries | Coles | Melbourne Central, VIC | $65.14 | - | $11,133.96 | Groceries |
09/01/2025 | Coffee | Seven Seeds Coffee | Carlton, VIC | $3.87 | - | $11,130.09 | Dining Out |
10/01/2025 | Lunch | Grill'd Healthy Burgers | CBD, VIC | $11.25 | - | $11,118.84 | Dining Out |
10/01/2025 | Friday Drinks | The Local Taphouse | St Kilda, VIC | $34.51 | - | $11,084.33 | Dining Out |
10/01/2025 | Online Course Subscription | Udemy | Online | $101.32 | - | $10,983.01 | Education |
10/01/2025 | Mobile Phone Plan | Optus | Online | $55.00 | - | $10,928.01 | Communication |
11/01/2025 | Internet Bill | Telstra | Online | $75.00 | - | $10,853.01 | Utilities |
11/01/2025 | Fitness Class Package | F45 Training | South Yarra, VIC | $122.40 | - | $10,730.61 | Sport & Fitness |
Rows per page:
Page 1 of 38
